Complete Alpha systems were sold by Digital, Compaq, HP, and others. Each has its own page, listed in the table below; the prototype Alpha Development Unit, which was never sold, has one too. Evaluation boards and OEM motherboards have their own pages under Motherboards, and which operating systems each system runs is on the Operating Systems page.
| System | Codenames | CPU | Core logic | Kernel platform | Firmware (last SRM) | Linux |
|---|---|---|---|---|---|---|
| DEC 2000 AXP, DECpc AXP 150 | Jensen, Culzean | 21064 | None (EISA) | Jensen | SRM 2.2, ARC | Linux 6.9 and earlier |
| DEC 3000 | Pelican, Sandpiper, Flamingo | 21064, 21064A | TURBOchannel | None | SRM 7.0 | Never |
| DEC 4000 | Cobra, Fang | 21064 | Futurebus+ | None | SRM 4.0 | Never |
| DEC 7000, DEC 10000 | Ruby (Laser, Blazer) | 21064, 21064A | LSB | None | SRM 5.0 | Never |
| Multia | UDB | 21066, 21066A | LCA | Noname | SRM, ARC | Linux 6.9 and earlier |
| AlphaBook 1 | Burns | 21066A | LCA | AlphaBook1 | SRM | Linux 6.9 and earlier |
| AlphaStation 200, 205, 250, 255, 400, AlphaServer 300, 400 | Mustang, LX3, M3, LX3+, Avanti, Melmac | 21064, 21064A | APECS | Avanti | SRM 7.0-9 (7.2-1 on the 400), ARC, AlphaBIOS (255) | Linux 6.9 and earlier |
| Alpha XL 233, 266 | XL | 21064, 21064A | APECS | XL | ARC | Linux 6.9 and earlier |
| AlphaServer 1000 | Mikasa, Mikasa-Primo | 21064, 21164, 21164A | APECS, CIA | Mikasa | SRM 5.4-104, ARC, AlphaBIOS | Supported (21164A models); others Linux 6.9 and earlier |
| AlphaServer 1000A, 800, AlphaStation 600A, Digital Server 3300 | Noritake, Noritake-Primo, Corelle, Alcor-Primo | 21064A, 21164, 21164A | APECS, CIA | Noritake | SRM 5.6-114 to 5.8-16, AlphaBIOS | Supported (21164A models); others Linux 6.9 and earlier |
| AlphaServer 2000, 2100 | Demi-Sable, Sable, Gamma | 21064, 21064A, 21164, 21164A | T2 | Sable | SRM 5.3 | Supported (21164A models); others Linux 6.9 and earlier |
| AlphaServer 2100A, 2000A | Lynx, Demi-Lynx | 21064A, 21164, 21164A | T2 | Lynx | SRM 5.3 | Linux 6.9 and earlier |
| AlphaStation 500, 600, Alpha XL 300, 366, 433 | Maverick, Bret, Alcor, XLT | 21164, 21164A | CIA | Alcor | SRM 7.2-2, ARC (XLT AlphaBIOS only) | Supported (AlphaStation 500/400, 500/500); Untested (XL 366, 433); others Linux 6.9 and earlier |
| AlphaServer 1200, 4000, 4100, Digital Server 5300, 7300 | Tincup, DaVinci, Wrangler, Durango, Dodge | 21164, 21164A | MCPCIA | Rawhide | SRM 6.0-4 (1200), 6.1-1, AlphaBIOS | Supported (21164A models); others Linux 6.9 and earlier |
| Personal Workstation a-series and au-series | Miata, Miata GL | 21164A | Pyxis | Miata | SRM 7.2-1, AlphaBIOS | Supported |
| AlphaServer 8200, 8400 | TurboLaser | 21164, 21164A | TLSB | None | SRM 6.4, AlphaBIOS | Never |
| AlphaStation XP1000 | Monet, Brisbane | 21264, 21264A | Tsunami | DP264 | SRM 5.9-1, AlphaBIOS | Supported |
| AlphaServer DS10, DS10L, AlphaStation XP900 | Webbrick, Slate | 21264 | Tsunami | DP264 | SRM 7.3-1, AlphaBIOS | Supported |
| AlphaServer DS20, DS20E | Goldrush, Catamaran, Goldrack | 21264, 21264A, 21264B | Tsunami | DP264 | SRM 7.3-1, AlphaBIOS | Supported |
| AlphaServer ES40 | Clipper | 21264, 21264A, 21264B | Tsunami | DP264 | SRM 7.3-1, AlphaBIOS | Supported |
| AlphaServer DS20L, API NetWorks CS20 | Shark | 21264A, 21264B | Tsunami | Shark | SRM 6.6-10 | Supported |
| AlphaServer GS60, GS60E, GS140 | TurboLaser | 21264, 21264A | TLSB | None | SRM 6.6, AlphaBIOS | Never |
| AlphaServer GS80, GS160, GS320 | Wildfire | 21264A, 21264C | Wildfire | Wildfire | SRM 7.3-1 | Untested |
| AlphaServer DS15, DS25, ES45, TS202c | HyperBrick, Granite, Privateer, Falcon | 21264C | Titan | Titan | SRM 7.3-2 | Supported (DS15, DS25, ES45); Untested (TS202c) |
| AlphaServer ES47, ES80, GS1280 | Marvel | 21364 | IO7 | Marvel | SRM 7.3-1 | Supported |
The kernel platforms, core logic, and the systems each platform covers are from the kernel configuration. 1) Codenames are from the kernel's system variation tables, 2) the Alpha AXP System Reference Manual, 3) and lists posted by Digital engineers. 4) 5)
The firmware column gives the last SRM version released for the system, from Final versions, and whether it also has the ARC or AlphaBIOS firmware. The Linux column says whether current kernels support the system. "Linux 6.9 and earlier" marks systems whose processors Linux 6.10 dropped, and the AlphaServer 2100A and 2000A, whose platform it dropped. "Supported (21164A models); others Linux 6.9 and earlier" means that current kernels support only the system's EV56 (21164A) configurations, and that configurations with older processors ran up to Linux 6.9 (see Operating Systems). "Untested" means that current kernels contain support for the system but no one has reported booting one on it.
Since Linux 6.10, the kernel requires at least an EV56 (21164A) CPU; "the remaining EV5 based machines all support the slightly more modern EV56 generation as well." 6) Systems still fitted with an original 21164 need a CPU upgrade to run current kernels; see Current Status. For the systems marked "Linux 6.9 and earlier", the newest maintained kernel is Linux 6.6, the last long-term release before 6.10; kernel.org projects its end of life for December 2027. 7)
The SRM console command show config lists the model name, firmware versions, processors, memory, and PCI and EISA devices. 8) Under Linux, /proc/cpuinfo shows the system type and system variation from the HWRPB, which name the kernel platform and variation in the table above, and the console's platform string. 9) For example, a GS320 reports "system type : Wildfire" and "platform string : AlphaServer GS320 6/731". 10) The Digital Server "white box" systems report the negative of the real system type, which the kernel corrects. 11)
A generic kernel runs on every supported system, while a kernel configured for a specific system is faster and smaller. 12) A kernel built for one platform panics with "Unsupported system type" on any other. 13) The alpha_mv= boot option forces a machine vector, for example -flags "alpha_mv=Rawhide". 14)
The Titan, Wildfire, and Marvel consoles occupy 8 MiB or more of memory, compared with 2 MiB on older systems, so the kernel must be linked to start above the console. 15) A generic kernel built with CONFIG_ALPHA_LEGACY_START_ADDRESS, which the default configuration enables, is linked at the old address for boot loaders that hardcode it. Such a kernel leaves out Titan, Wildfire, and Marvel support entirely, so kernels for these systems must be built with the option off; see Kernel. 16) 17)
For running a current distribution, a system needs an EV56 or later processor, an SRM console, and enough memory, and the 21264 systems are much faster than the 21164A ones. Other considerations are noise, power, and whether parts are available.
Whatever the system, a serial console, the last SRM version, and a new battery are the first steps; see Installation. Add-in cards known to work are listed under Other Hardware.
These notes apply to the XP1000, DS10, DS10L, and XP900, DS20 and DS20E, ES40, and DS20L and CS20. The Tsunami systems share the kernel's DP264 platform code: the DS20L and CS20 use its Shark variant, selected with CONFIG_ALPHA_SHARK, and the others use CONFIG_ALPHA_DP264, which also covers API's 264DP, UP2000, and UP2000+. 49) 50)
The AlphaStation and AlphaServer names were introduced together on 3 November 1994, with eight systems: the AlphaStation 200 4/166, 200 4/233, and 400 4/233, the AlphaServer 1000 4/200, the AlphaServer 2000 4/200 and 2100 4/275, and the DEC 7000 Model 700. 63) The systems shared PCI with EISA or ISA as their I/O bus, and a choice of DEC OSF/1, OpenVMS, or Windows NT. 64)
These documents cover the AlphaServer line as a whole; documents for a single system are on that system's page.
| Document | Part number | Date |
|---|---|---|
| DIGITAL AlphaServer Systems brochure | ||
| Internet AlphaServer Family data sheet | ||
| Rackmount AlphaServer systems for the Internet data sheet | ||
| AlphaServer and VAX performance guide | June 1999 | |
| AlphaServer and AlphaStation Keyboard/Mouse/Video Extension Cable Kit Installation Information | EK-450KM-IN.E01 | June 1996 |