User Tools

Site Tools


motherboards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
motherboards [2026/06/02 01:44] – center headings that span multiple columns mattst88motherboards [2026/06/02 01:45] (current) – add missing spaces mattst88
Line 4: Line 4:
 ^ ^ Type ^ Frequency ^ Type ^ Capacity ^ ^ ^ 64-bit ^ 32-bit ^ ^ ^ ^ ^ Type ^ Frequency ^ Type ^ Capacity ^ ^ ^ 64-bit ^ 32-bit ^ ^ ^
 | [[EB64]] | [[wp>Alpha_21064|21064/EV4]] | 150 MHz | FPM Parity | 64 MB | | 512 KB | | | | | | [[EB64]] | [[wp>Alpha_21064|21064/EV4]] | 150 MHz | FPM Parity | 64 MB | | 512 KB | | | | |
-| [[EB64+]] | [[wp>Alpha_21064#Alpha_21066A|21066A/LCA45]] | 275MHz | FPM Parity | | | | 0 | 2,3 | 0 | 3 |+| [[EB64+]] | [[wp>Alpha_21064#Alpha_21066A|21066A/LCA45]] | 275 MHz | FPM Parity | | | | 0 | 2,3 | 0 | 3 |
 | [[EB66+]] | [[wp>Alpha_21064#Alpha_21066A|21066A/LCA45]] | 233 MHz | FPM Parity | 384 MB | | 1 MB | 0 | 4 | 0 | 5 | | [[EB66+]] | [[wp>Alpha_21064#Alpha_21066A|21066A/LCA45]] | 233 MHz | FPM Parity | 384 MB | | 1 MB | 0 | 4 | 0 | 5 |
-| [[PC64]] | [[wp>Alpha_21064#Alpha_21064A|21064A/EV45]] | 200, 233, 275 MHz | FPM Parity | 512MB | 21072 | 512 KB - 8 MB | 0 | 4 | 0 | 3 |+| [[PC64]] | [[wp>Alpha_21064#Alpha_21064A|21064A/EV45]] | 200, 233, 275 MHz | FPM Parity | 512 MB | 21072 | 512 KB - 8 MB | 0 | 4 | 0 | 3 |
 | [[EB164]] | [[wp>Alpha_21164|21164/EV5]] | 266, 300, 333 MHz | FPM Parity | 512 MB | 21171 | 2 - 8 MB | 2 | 2 | 0 | 3 | | [[EB164]] | [[wp>Alpha_21164|21164/EV5]] | 266, 300, 333 MHz | FPM Parity | 512 MB | 21171 | 2 - 8 MB | 2 | 2 | 0 | 3 |
 | [[PC164]] | [[wp>Alpha_21164|21164/EV5]], [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 366 - 500 MHz | FPM Parity | 512 MB (1 GB?) | 21172 | 1 MB | 2 | 2 | 0 | 2 | | [[PC164]] | [[wp>Alpha_21164|21164/EV5]], [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 366 - 500 MHz | FPM Parity | 512 MB (1 GB?) | 21172 | 1 MB | 2 | 2 | 0 | 2 |
motherboards.1780364658.txt.gz · Last modified: by mattst88