hardware:up2000
Differences
This shows you the differences between two versions of the page.
| hardware:up2000 [2026/07/13 04:49] – created mattst88 | hardware:up2000 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== UP2000 / UP2000+ ===== | ||
| - | The UP2000 and UP2000+ are motherboards produced by API NetWorks which featured the Tsunami chipset and a Slot B processor interface. | ||
| - | |||
| - | ==== UP2000 ==== | ||
| - | |||
| - | The UP2000 is the first motherboard to be built by API NetWorks and was released in 1999. | ||
| - | |||
| - | * 1-2 667 MHz EV67 CPUs with 2/4MB external L2 cache or 750 MHz EV67 CPUs with 4/8MB external L2 cache [(> | ||
| - | * Tsunami chipset (1x Cchip, 4x Dchips, 2x Pchips) | ||
| - | * 8x 168 pin DIMMs, supports 64 MB to 2GB of ECC Registered RAM (2.67 GB/s) | ||
| - | * 256-bit memory bus running at 83 MHz | ||
| - | * 64-bit 33 MHz PCI Bus with 2x 64-bit 33 MHz PCI slots and 1 32-bit 33 MHz slot | ||
| - | * 32-bit 33 MHz PCI Bus with 3x PCI slots | ||
| - | * AIC-7891 SCSI | ||
| - | |||
| - | {{gallery>: | ||
| - | |||
| - | ==== UP2000+ ==== | ||
| - | |||
| - | The UP2000+ is a minor update to the UP2000. It contains only a few changes, noted below. Otherwise, all the hardware is the same. | ||
| - | |||
| - | A feature added to the UP2000+ was the ability to automatically detect the frequency of the CPUs, whereas the UP2000 required jumpered configuration. [(> | ||
| - | * 1-2 833 MHz EV68AL CPUs with 4/8MB external L2 cache (in addition to CPUs supported by UP2000) [(> | ||
| - | * 2x 64-bit 33 MHz PCI Buses | ||
| - | * 3x 64-bit Slots on bus 0 | ||
| - | * 1x 64-bit and 2x 32-bit slots on bus 1 | ||
| - | |||
| - | {{gallery>: | ||
