User Tools

Site Tools


hardware:motherboards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
hardware:motherboards [2026/09/25 19:11] – external edit 127.0.0.1hardware:motherboards [2026/10/01 16:44] (current) – external edit 127.0.0.1
Line 17: Line 17:
 | [[hardware:motherboards:eb164|EB164]] | [[wp>Alpha_21164|21164/EV5]] | 266, 300, 333 MHz | FPM Parity (ECC) | 512 MiB | 21171 | 2 - 8 MiB | 2 (1 shared) | 2 | 0 | 3 (1 shared) | | [[hardware:motherboards:eb164|EB164]] | [[wp>Alpha_21164|21164/EV5]] | 266, 300, 333 MHz | FPM Parity (ECC) | 512 MiB | 21171 | 2 - 8 MiB | 2 (1 shared) | 2 | 0 | 3 (1 shared) |
 | [[hardware:motherboards:pc164|AlphaPC 164]] | [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 366 - 500 MHz | FPM Parity (ECC) | 512 MiB | 21172 | 1 MiB | 2 | 2 | 0 | 2 | | [[hardware:motherboards:pc164|AlphaPC 164]] | [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 366 - 500 MHz | FPM Parity (ECC) | 512 MiB | 21172 | 1 MiB | 2 | 2 | 0 | 2 |
 +| [[hardware:motherboards:takara|Takara]] | [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 500 MHz | EDO | unknown | CIA | unknown | unknown | backplane | 0 | backplane |
 | [[hardware:motherboards:pc164lx|AlphaPC 164LX]] | [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 466, 533, 600 MHz | ECC SDRAM | 1024 MiB | 21174 | 2, 4 MiB | 2 | 2 | 0 | 2 | | [[hardware:motherboards:pc164lx|AlphaPC 164LX]] | [[wp>Alpha_21164#Alpha_21164A|21164A/EV56]] | 466, 533, 600 MHz | ECC SDRAM | 1024 MiB | 21174 | 2, 4 MiB | 2 | 2 | 0 | 2 |
 | [[hardware:motherboards:pc164sx|AlphaPC 164SX]] | [[wp>Alpha_21164#Alpha_21164PC_(PCA56)|21164PC/PCA56]] | 400, 533 MHz | SDRAM (ECC optional) | 1024 MiB | 21174 | 1 MiB | 2 | 2 | 0 | 2 | | [[hardware:motherboards:pc164sx|AlphaPC 164SX]] | [[wp>Alpha_21164#Alpha_21164PC_(PCA56)|21164PC/PCA56]] | 400, 533 MHz | SDRAM (ECC optional) | 1024 MiB | 21174 | 1 MiB | 2 | 2 | 0 | 2 |
Line 22: Line 23:
 | [[hardware:motherboards:pc164rx|AlphaPC 164RX]] | [[wp>Alpha_21164#Alpha_21164PC_(PCA57)|21164PC/PCA57]] | 525, 600 MHz | ECC SDRAM | 512 MiB | VLSI Polaris | 1 MiB | 0 | 5 (1 shared) | 0 | 1 (shared) | | [[hardware:motherboards:pc164rx|AlphaPC 164RX]] | [[wp>Alpha_21164#Alpha_21164PC_(PCA57)|21164PC/PCA57]] | 525, 600 MHz | ECC SDRAM | 512 MiB | VLSI Polaris | 1 MiB | 0 | 5 (1 shared) | 0 | 1 (shared) |
 | [[hardware:motherboards:pc264dp|AlphaPC 264DP]] | [[wp>Alpha_21264|21264/EV6]], [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 500, 667 MHz | ECC SDRAM | 4096 MiB | 21272 | 2, 4 MiB | 6 (1 shared) | 0 | 0 | 1 (shared) | | [[hardware:motherboards:pc264dp|AlphaPC 264DP]] | [[wp>Alpha_21264|21264/EV6]], [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 500, 667 MHz | ECC SDRAM | 4096 MiB | 21272 | 2, 4 MiB | 6 (1 shared) | 0 | 0 | 1 (shared) |
 +| [[hardware:motherboards:eiger|Eiger]] | [[wp>Alpha_21264|21264/EV6]] | 500 MHz | unknown | unknown | 21272 | 2 MiB | backplane | unknown | 0 | backplane |
 | [[hardware:motherboards:up1000|UP1000]] | [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 600, 700 MHz | ECC SDRAM | 768 MiB | AMD-751 | 2, 4 MiB | 0 | 4 | 1 | 2 | | [[hardware:motherboards:up1000|UP1000]] | [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 600, 700 MHz | ECC SDRAM | 768 MiB | AMD-751 | 2, 4 MiB | 0 | 4 | 1 | 2 |
 | [[hardware:motherboards:up1100|UP1100]] | [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 600 MHz | ECC SDRAM | 768 MiB | AMD-751 | 2 MiB | 0 | 3 | 1 | 0 | | [[hardware:motherboards:up1100|UP1100]] | [[wp>Alpha_21264#Alpha_21264A|21264A/EV67]] | 600 MHz | ECC SDRAM | 768 MiB | AMD-751 | 2 MiB | 0 | 3 | 1 | 0 |
Line 52: Line 54:
 | [[hardware:motherboards:eb164|EB164]] | Full-size AT | IDE, floppy, 2 serial, parallel | ARC, SRM 4.8, MILO | Linux 6.9 and earlier | | [[hardware:motherboards:eb164|EB164]] | Full-size AT | IDE, floppy, 2 serial, parallel | ARC, SRM 4.8, MILO | Linux 6.9 and earlier |
 | [[hardware:motherboards:pc164|AlphaPC 164]] | ATX | CMD646 IDE, floppy, 2 serial, parallel | ARC or SRM 5.6, MILO | Supported | | [[hardware:motherboards:pc164|AlphaPC 164]] | ATX | CMD646 IDE, floppy, 2 serial, parallel | ARC or SRM 5.6, MILO | Supported |
 +| [[hardware:motherboards:takara|Takara]] | PICMG | PC873xx Super I/O with IDE, COM1 | SRM V5.7-9 or AlphaBIOS, MILO | Untested |
 | [[hardware:motherboards:pc164lx|AlphaPC 164LX]] | ATX | CMD646 IDE, floppy, 2 serial, parallel | SRM 5.8 or AlphaBIOS, MILO | Supported | | [[hardware:motherboards:pc164lx|AlphaPC 164LX]] | ATX | CMD646 IDE, floppy, 2 serial, parallel | SRM 5.8 or AlphaBIOS, MILO | Supported |
 | [[hardware:motherboards:pc164sx|AlphaPC 164SX]] | ATX | Cypress IDE, floppy, 2 serial, parallel | SRM 5.8 or AlphaBIOS, MILO | Supported | | [[hardware:motherboards:pc164sx|AlphaPC 164SX]] | ATX | Cypress IDE, floppy, 2 serial, parallel | SRM 5.8 or AlphaBIOS, MILO | Supported |
 | [[hardware:motherboards:pc164ux|AlphaPC 164UX, 164BX]] | ATX | EIDE, floppy, 2 serial, parallel; 21143 Ethernet and 53C875 SCSI on the UX | ARCSBIOS, MILO | Untested | | [[hardware:motherboards:pc164ux|AlphaPC 164UX, 164BX]] | ATX | EIDE, floppy, 2 serial, parallel; 21143 Ethernet and 53C875 SCSI on the UX | ARCSBIOS, MILO | Untested |
 | [[hardware:motherboards:pc164rx|AlphaPC 164RX]] | ATX | IDE, 10/100 Ethernet, floppy, 2 serial, parallel, 2 USB | AlphaBIOS, MILO | Untested | | [[hardware:motherboards:pc164rx|AlphaPC 164RX]] | ATX | IDE, 10/100 Ethernet, floppy, 2 serial, parallel, 2 USB | AlphaBIOS, MILO | Untested |
 +| [[hardware:motherboards:eiger|Eiger]] | PICMG | I/O card, Cypress 693 IDE, USB | SRM V5.7-2, AlphaBIOS | Untested |
 | [[hardware:motherboards:pc264dp|AlphaPC 264DP]] | 42.11 x 33.02 cm | AIC-7895 SCSI, IDE, floppy, 2 serial, parallel | SRM, AlphaBIOS | Supported | | [[hardware:motherboards:pc264dp|AlphaPC 264DP]] | 42.11 x 33.02 cm | AIC-7895 SCSI, IDE, floppy, 2 serial, parallel | SRM, AlphaBIOS | Supported |
 | [[hardware:motherboards:up1000|UP1000]] | ATX | 2 IDE, floppy, 2 serial, parallel, 2 USB | SRM, AlphaBIOS | Supported | | [[hardware:motherboards:up1000|UP1000]] | ATX | 2 IDE, floppy, 2 serial, parallel, 2 USB | SRM, AlphaBIOS | Supported |
hardware/motherboards.1790363510.txt.gz · Last modified: by 127.0.0.1