User Tools

Site Tools


cpus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
cpus [2026/06/02 16:07] – add 21-43918-10 mattst88cpus [2026/06/02 16:19] (current) – add more ev56 cpus mattst88
Line 13: Line 13:
  
 ^ Manufacturer ^ Part Number ^ Type ^ Frequency ^ ^ Manufacturer ^ Part Number ^ Type ^ Frequency ^
 +| Digital | 21-43918-03 | EV56 | 400 MHz |
 | Digital | 21-43918-10 | EV56 | 433 MHz | | Digital | 21-43918-10 | EV56 | 433 MHz |
 | Digital | 21-43918-35 | EV56 | 533 MHz | | Digital | 21-43918-35 | EV56 | 533 MHz |
 | Digital | 21-43918-37 | EV56 | 600 MHz | | Digital | 21-43918-37 | EV56 | 600 MHz |
 +| Digital | 21-43918-42 | EV56 | 433 MHz |
 | Digital | 21-43918-44 | EV56 | 500 MHz | | Digital | 21-43918-44 | EV56 | 500 MHz |
 | Digital | 21-43918-45 | EV56 | 533 MHz | | Digital | 21-43918-45 | EV56 | 533 MHz |
 +| Digital | 21-43918-46 | EV56 | 600 MHz |
 | | 21-43918-S5 | EV56 | 500 MHz | | | 21-43918-S5 | EV56 | 500 MHz |
 | | 21-43918-S6 | EV56 | 533 MHz | | | 21-43918-S6 | EV56 | 533 MHz |
cpus.1780416459.txt.gz · Last modified: by mattst88