UP1500 Compatibility
From Alpha Linux Wiki
Detailed on this page are add-on cards tested with the UP1500, with SRM 5.6-19.
Notes on adding content
- We only care about SRM compatibility, i.e., not if the Linux/BSD driver works
- We only care about cards that fit, i.e., don't list AGP cards without the 3.3V notch
- To get the card's ID, execute lspci -nn
- Compatibility of hard drive controller card (SCSI, RAID, IDE) is determined by the ability of SRM to boot from it
How to get the cards's ID in SRM:
- execute show config | more
- search for the device entry that corresponds to the card e.g.: Bus 02 Slot 05: 0525102B/217D102B
- alphanums 1 to 4 are the device id and 5 to 8 are the vendor id of the card
- e.g. 0525102B/217D102B translates to 102B:0525 as the card's full ID
AGP Video Cards
Standard AGP video cards are available with three different connector variants: 3.3V only, 1.5V only and dual-voltage. The UP1500's AGP has the 3.3V notch, and thus requires that the AGP card accept 3.3V signalling.
Also, some video card BIOSes are incompatible with the SRM/BIOS emulation used by the UP1500.
| Vendor & Name | Chipset | Memory MiB | PCI ID | Voltages | Tester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fully working | ||||||||||
| ATI Rage Pro AGP 2x | Rage Pro | 16 | 1002:4742 | 3.3V | klausman | |||||
| Tyan Tachyon Radeon 9700 Pro | R300 | 128 | 1002:4E44 | 3.3V, 1.5V | mattst88 | |||||
| Club3D Radeon 9800 Pro | RV350 | 128 | 1002:4E48 | 3.3V, 1.5V | mattst88 | |||||
| ATI Rage 128 Pro | Rage 128 Pro | 16 | 1002:5046 | 3.3V, 1.5V | martisch | |||||
| ATI Radeon 7000 | RV100 | 32 | 1002:5144 | 3.3V, 1.5V | martisch | |||||
| ATI FireGL 8800 | RV100 | 128 | 1002:5148 | 3.3V, 1.5V | martisch | |||||
| Gigabyte GV-AR64S Radeon 7500 SDR | RV200 | 64 | 1002:5157 | 3.3V, 1.5V | martisch | |||||
| ATI Radeon 7000 VE DDR | RV100 | 64 | 1002:5159 | 3.3V, 1.5V | martisch | |||||
| ATI Rage 128 Pro Ultra | Rage 128 Pro | 32 | 1002:5446 | 3.3V, 1.5V | klausman | |||||
| ATI Rage XL AGP | 3.3V | martisch | ||||||||
| Matrox G200 AGP | MGA G200 | 8 | 102B:0521 | 3.3V | martisch | |||||
| Matrox G400 MDHA32G | G400 Dual-Head | 32 | 102B:0525 | 3.3V, 1.5V | klausman | |||||
| Matrox Millennium G400DH | G4+MDH4A32G | 32 | 102B:0525 | 3.3V, 1.5V | martisch | |||||
| Matrox Millennium G450DH LX | G45+MDHA16DLXB | 32 | 102B:0525 | 3.3V, 1.5V | martisch | |||||
| Elsa Erazor III LT-A32 | NVidia TNT2 | 32 | 10DE:002D | 3.3V, 1.5V | martisch | |||||
| MS-8808 | NVidia TNT2 M64 | 32 | 10DE:002D | 3.3V, 1.5V | martisch | |||||
| Elsa GEM32T | GeForce2 MX | 32 | 10DE:0110 | 3.3V, 1.5V | klausman | |||||
| Hercules 3D Prophet 2 MX | GeForce2 MX | 32 | 10DE:0110 | 3.3V, 1.5V | martisch | |||||
| Elsa Gladiac 511TV-Out | GeForce2 MX-400 | 64 | 10DE:0110 | 3.3V, 1.5V | martisch | |||||
| Noname | Geforce2 MX-400 | 64 | 10DE:0110 | 3.3V, 1.5V | martisch | |||||
| Asus V7100 SDR | GeForce2 MX | 32 | 10DE:0110 | 3.3V, 1.5V | martisch | |||||
| PowerGENE CGTS2 | GeForce2 GTS PRO | 64 | 10DE:0151 | 3.3V, 1.5V | martisch | |||||
| NVidia Quadro NVS200 | NV17GL | 64 | 10DE:017A | 3.3V, 1.5V | martisch | |||||
| PV-T34K-NAHG | GeForce FX5200 | 128 | 10DE:0322 | 3.3V, 1.5V | martisch | |||||
| MS-8806 Ver1.1 | TNT2 Ultra | 32 | 10DE:? | 3.3V, 1.5V | martisch | |||||
| Not working | ||||||||||
| ATI Rage XL AGP 2x | Rage XL | 16 | 1002:5046 | 3.3V | klausman | |||||
| Creative CT6710 | Riva TNT2 | 32 | 3.3V | martisch | ||||||
| ATI Xpert 2000 | Rage 128 | 32 | 3.3V | martisch | ||||||
| ATI Rage 2C AGP | Rage 2C | 3.3V | martisch | |||||||
| ATI All in Wonder Radeon | Radeon 7200 | 32 | 3.3V, 1.5V | martisch | ||||||
| ATI FireGL 2 AGP | RC1000 GT1000 | 64 | 3.3V, 1.5V | martisch | ||||||
| Elsa Erazor III LT G | TNT2 M64 | 32 | 3.3V, 1.5V | martisch | ||||||
| ATI C215R | Rage Pro Turbo | 4 | 3.3V | martisch | ||||||
| ATI Rage 128 | Rage 128 | 32 | 3.3V | martisch | ||||||
| Leadtek WinFast A350XT | GeForce FX5900 XT | 128 | 3.3V, 1.5V | martisch | ||||||
SCSI Card Compatibility
| Vendor & Name | Chipset | PCI ID | Tester | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fully working | ||||||||||
| LSI Logic | 53c810 (rev 23) | 1000:0001 | mattst88 | |||||||
| Symbios Logic | 53c8x5 (875, 895) | (multiple) | klausman | |||||||
| LSI Logic | 53c895 (rev 02) | 1000:000c | mattst88 | |||||||
| Centos CI-4500UW | NCR 53c875 | 1000:000f | martisch | |||||||
| DawiControl 2976UW | NCR 53c875 | 1000:000f | martisch | |||||||
| Adaptec AHA-2930CU | AHA-7850 | 9004:5078 | mattst88 | |||||||
| Adaptec AVA-2904 | AIC-7856T (rev 03) | 9004:5078 | martisch | |||||||
| Adaptec AVA-2910C | AIC-7856T (rev 03) | 9004:5078 | martisch | |||||||
| Adaptec 2940AU | AIC-7860Q | 9004:6178 | martisch | |||||||
| Adaptec 2940/2940U | AIC-7871 | 9004:7178 | martisch | |||||||
| Adaptec 2940UW | AIC-7880P | 9004:8178 | martisch | |||||||
| Adaptec 2940U2W | AIC-7890AB | 9005:0010 | martisch | |||||||
| Adaptec 29160LP | AIC-7892A | 9005:0080 | martisch | |||||||
| Adaptec 29160 | AIC-7892A | 9005:0080 | martisch | |||||||
| Adaptec 39160 | AIC-7899A | 9005:00c0 | martisch | |||||||
| Not working | ||||||||||
| DPT/Adaptec | SmartRAID V/I2O RAID | 1044:a401 | klausman | |||||||
| Mylex | AcceleRAID 252/160/170 (aka DAC960) | 10690:0050 | klausman | |||||||
| QLogic | ISP1080 | 1077:1080 | martisch | |||||||
The Mylex AcceleRAID was also sold with new Alpha systems by Compaq (the ES40 for example) but while that is the same hardware, the firmware is different. Attempts at flashing the Compaq firmware onto an "Intel" DAC960 were unfruitful as the flashing utility refuses to write the alpha firmware to them.
The Adaptec I2O RAID controller was shipped with some alpha systems (again, the ES40 and similar) but the UP1500 SRM is not compatible with it, apparently.
Memory
| Vendor & Name | Model | Speed | Latency | Size | Tester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fully working | ||||||||||
| Samsung | M312L2828DTO-CA2 | PC2100 | CL2 | 1GB | mattst88 | |||||
| Samsung | M312L2828ETO-CA2 | PC2100 | CL2 | 1GB | mattst88 | |||||
| Samsung | M312L2828DTO-CB0Q0 | PC2100 | CL2.5 | 1GB | klausman | |||||
| Kingston | KVR400D8R3A/1G | PC3200 | CL3 | 1GB | klausman | |||||

