Category:Hardware
From Alpha Linux Wiki
Alphas were used in the Digital, Compaq, and finally HP systems beginning in 1992 with the DEC 3000 AXP until HP ceased sales in April, 2007.
During this time, Digital, in an attempt to encourage adoption the Alpha, began producing OEM motherboards such as the EB64, PC164, and PC164LX. Samsung also acquired a license to manufacture Alpha systems, and through OEMs such as API NetWorks and Microway, sold UP1000, UP1100, UP1500, and UP2000 motherboards.
Wikipedia has many articles on Alpha systems, such as
Motherboards
| Motherboard | CPU | Memory | Chipset | Cache | PCI | AGP | ISA | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Frequency | Type | Capacity | 64-bit | 32-bit | |||||
| EB64 | 21064/EV4 | 150 MHz | FPM Parity | 64 MB | 512 KB | |||||
| EB66+ | 21066A/LCA45 | 233 MHz | FPM Parity | 384 MB | 1 MB | 0 | 4 | 0 | 5 | |
| PC64 | 21064A/EV45 | 200, 233, 275 MHz | FPM Parity | 512MB | 21072 | 512 KB - 8 MB | 0 | 4 | 0 | 3 |
| EB164 | 21164/EV5 | 266, 300, 333 MHz | FPM Parity | 512 MB | 21171 | 2 - 8 MB | 2 | 2 | 0 | 3 |
| PC164 | 21164/EV5, 21164A/EV56 | 366 - 500 MHz | FPM Parity | 512 MB (1 GB?) | 21172 | 1 MB | 2 | 2 | 0 | 2 |
| PC164LX | 21164A/EV56 | 466, 533, 600 MHz | ECC SDRAM | 1024 MB | 21174 | 2, 4 MB | 2 | 2 | 0 | 2 |
| PC164SX | 21164PC/PCA56 | 400, 533 MHz | ECC SDRAM | 1024 MB | 21174 | 1 MB | 2 | 2 | 0 | 2 |
| PC164UX, PC164BX | 21164A/EV56 | 600 MHz | ECC SDRAM | 3072 MB | 21174 | 2, 4 MB | 1 | 5 | 0 | 1 |
| PC164RX | 21164PC/PCA57 | 525, 575, 600 MHz | ECC SDRAM | 512 MB | Polaris | 1 MB | 0 | 5 | 0 | 1 |
| PC264DP | 21264/EV6, 21264A/EV67 | 500, 667 MHz | ECC SDRAM | 4096 MB | 21272 | 2, 4 MB | 6 | 0 | 0 | 1 |
| UP1000 | 21264A/EV67 | 600, 700 MHz | ECC SDRAM | 768 MB | AMD-751 | 2, 4 MB | 0 | 4 | 1 | 2 |
| UP1100 | 21264A/EV67 | 600 MHz | ECC SDRAM | 768 MB | AMD-751 | 2 MB | 0 | 3 | 1 | 0 |
| UP1500 | 21264B/EV68 | 800 MHz | ECC DDR SDRAM | 4096 MB | AMD-761 | 2 - 8 MB | 0 | 3 | 1 | 0 |
| UP2000 | 21264A/EV67 | 667, 750 MHz | ECC SDRAM | 2048 MB | 21272 | 2 - 8 MB | 2 | 4 | 0 | 1 |
| UP2000+ | 21264A/EV67, 21264B/EV68 | 667, 750, 833 MHz | ECC SDRAM | 2048 MB | 21272 | 2 - 8 MB | 4 | 2 | 0 | 1 |
Subcategories
This category has the following 4 subcategories, out of 4 total.
A
H
P
Pages in category "Hardware"
The following 13 pages are in this category, out of 13 total.
AF |
F cont.MPU |
U cont. |
Media in category "Hardware"
The following 25 files are in this category, out of 25 total.

